Islamabad United vs Peshawar Zalmi 5th Match, PSL X



Full Scorecard
Islamabad United 243/5 ( 20 OVERS)
Peshawar Zalmi 141/10 ( 18.2 OVERS)
Islamabad United Innings
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Sahibzada Farhan | c Talat b Joseph | 106 | 52 | 13 | 5 | 204 |
Andries Gous | run out Saim Ayub | 0 | 2 | 0 | 0 | 0 |
Colin Munro | c Haris b Joseph | 40 | 27 | 6 | 1 | 148 |
Azam Khan | c Ayub b Talat | 16 | 9 | 0 | 2 | 178 |
Agha Salman | c Kohler-Cadmore b Talat | 30 | 15 | 2 | 2 | 200 |
Jason Holder | Not Out | 20 | 11 | 2 | 1 | 182 |
Ben Dwarshuis | Not Out | 18 | 6 | 2 | 1 | 300 |
Bowler | O | M | R | W | ECON | NB | WD |
---|---|---|---|---|---|---|---|
Alzarri Joseph | 4 | 0 | 39 | 2 | 9.75 | 0 | 5 |
Mohammad Ali | 4 | 0 | 51 | 0 | 12.75 | 0 | 1 |
George Linde | 2 | 0 | 20 | 0 | 10.00 | 0 | 0 |
Ali Razaa | 3 | 0 | 45 | 0 | 15.00 | 1 | 1 |
Sufiyan Muqeem | 3 | 0 | 35 | 0 | 11.67 | 0 | 0 |
Hussain Talat | 3 | 0 | 39 | 2 | 13.00 | 1 | 3 |
Saim Ayub | 1 | 0 | 13 | 0 | 13.00 | 0 | 0 |
Peshawar Zalmi Innings
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Saim Ayub | Catch Out (Sub) | 6 | 8 | 1 | 0 | 75 |
Babar Azam | c Holder b Dwarshuis | 1 | 3 | 0 | 0 | 33 |
Mitchell Owen | lbw b Imad Wasim | 10 | 7 | 1 | 1 | 143 |
Mohammad Haris | Catch Out (Sub) | 87 | 47 | 12 | 4 | 185 |
Tom Kohler-Cadmore | c Farhan b Wasim | 8 | 10 | 0 | 0 | 80 |
Hussain Talat | Catch Out (Sub) | 13 | 11 | 0 | 1 | 118 |
George Linde | Catch Out (Sub) | 0 | 5 | 0 | 0 | 0 |
Alzarri Joseph | Catch Out (Sub) | 2 | 3 | 0 | 0 | 67 |
Sufiyan Muqeem | b Khan | 1 | 4 | 0 | 0 | 25 |
Mohammad Ali | b Dwarshuis | 3 | 9 | 0 | 0 | 33 |
Ali Razaa | Not Out | 1 | 4 | 0 | 0 | 25 |
Bowler | O | M | R | W | ECON | NB | WD |
---|---|---|---|---|---|---|---|
Naseem Shah | 3.0 | 0 | 14 | 1 | 4.67 | 0 | 2 |
Ben Dwarshuis | 2.2 | 0 | 23 | 2 | 9.86 | 0 | 1 |
Imad Wasim | 4.0 | 0 | 26 | 3 | 6.50 | 0 | 0 |
Jason Holder | 2.0 | 0 | 20 | 1 | 10.00 | 0 | 0 |
Shadab Khan | 4.0 | 0 | 29 | 2 | 7.25 | 0 | 0 |
Saad Masood | 3.0 | 0 | 25 | 1 | 8.33 | 1 | 1 |
Match Detail
Role | Name |
---|---|
First Umpire | Aleem Dar |
Second Umpire | Nasir Hussain |
TV Umpire | Rashid Riaz |
Referee | Ranjan Madugella |
Man of the Match | Sahibzada Farhan |
Players
Islamabad United | Peshawar Zalmi |
---|---|
Andries Gous | Saim Ayub |
Sahibzada Farhan | Babar Azam |
Colin Munro | Mohammad Haris |
Agha Salman | Tom Kohler-Cadmore |
Azam Khan | Hussain Talat |
Shadab Khan | Mitchell Owen |
Jason Holder | George Linde |
Imad Wasim | Alzarri Joseph |
Naseem Shah | Sufiyan Muqeem |
Saad Masood | Mohammad Ali |
Ben Dwarshuis | Ali Razaa |
Mohammad Nawaz | — |
Muhammad Shahzad | — |
Also Read: Islamabad United vs Lahore Qalandars 1st Match, PSL X April 11, 2025