Karachi Kings vs. Quetta Gladiators 8th Match, PSL X

Karachi Kings win By 56 Runs


Full Scorecard:
Karachi Kings 175/7 ( 20 OVERS)
Quetta Gladiators 119/9 ( 20 OVERS)
Karachi Kings innings
Batter | Dismissal | Runs (R) | Balls (B) | 4s | 6s | Strike Rate (SR) |
---|---|---|---|---|---|---|
Tim Seifert | b Shakeel | 27 | 15 | 6 | 0 | 180 |
David Warner | c Ashraf b Ahmed | 31 | 20 | 5 | 0 | 155 |
James Vince | c Ashraf b Amir | 70 | 47 | 6 | 1 | 149 |
Mohammad Riazullah | b Majid | 6 | 9 | 0 | 0 | 67 |
Khushdil Shah | b Majid | 1 | 3 | 0 | 0 | 33 |
Irfan Khan | c Allen b Abbott | 17 | 12 | 0 | 1 | 142 |
Mohammad Nabi | c Allen b Amir | 18 | 12 | 0 | 2 | 150 |
Aamer Jamal | Not Out | 1 | 2 | 0 | 0 | 50 |
Bowler | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) | Economy (ECON) | No Balls (NB) | Wides (WD) |
---|---|---|---|---|---|---|---|
Mohammad Amir | 4 | 0 | 42 | 2 | 10.5 | 0 | 2 |
Ali Majid | 4 | 0 | 29 | 2 | 7.25 | 0 | 0 |
Sean Abbott | 4 | 0 | 33 | 1 | 8.25 | 0 | 1 |
Abrar Ahmed | 4 | 0 | 33 | 1 | 8.25 | 0 | 0 |
Saud Shakeel | 3 | 0 | 20 | 1 | 6.67 | 0 | 0 |
Faheem Ashraf | 1 | 0 | 17 | 0 | 17.0 | 0 | 0 |
Quetta Gladiators Innings
Batter | Dismissal | Runs (R) | Balls (B) | 4s | 6s | Strike Rate (SR) |
---|---|---|---|---|---|---|
Saud Shakeel | Not Out | 33 | 40 | 3 | 0 | 83 |
Finn Allen | c Nabi b Hamza | 6 | 3 | 0 | 1 | 200 |
Hasan Nawaz | c Shah b Ali | 1 | 2 | 0 | 0 | 50 |
Kusal Mendis | c Ali b Nabi | 12 | 8 | 2 | 0 | 150 |
Khawaja Nafay | c Jamal b Ali | 1 | 4 | 0 | 0 | 25 |
Rilee Rossouw | c Jamal b Nabi | 1 | 7 | 0 | 0 | 14 |
Faheem Ashraf | c Jamal b Afridi | 3 | 12 | 0 | 0 | 25 |
Sean Abbott | lbw b Abbas Afridi | 3 | 14 | 0 | 0 | 21 |
Mohammad Amir | b Jamal | 30 | 16 | 2 | 3 | 188 |
Abrar Ahmed | b Ali | 5 | 6 | 1 | 0 | 83 |
Ali Majid | Not Out | 9 | 8 | 2 | 0 | 113 |
Bowler | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) | Economy (ECON) | No Balls (NB) | Wides (WD) |
---|---|---|---|---|---|---|---|
Mir Hamza | 4 | 0 | 31 | 1 | 7.75 | 0 | 2 |
Hasan Ali | 4 | 0 | 27 | 3 | 6.75 | 0 | 1 |
Mohammad Nabi | 4 | 1 | 7 | 2 | 1.75 | 0 | 0 |
Khushdil Shah | 4 | 0 | 28 | 0 | 7.00 | 0 | 2 |
Abbas Afridi | 2 | 0 | 9 | 2 | 4.50 | 0 | 1 |
Aamer Jamal | 2 | 0 | 10 | 1 | 5.00 | 0 | 2 |
Match Detail
Role | Name |
---|---|
First Umpire | Paul Reiffel |
Second Umpire | Tariq Rasheed |
TV Umpire | Asif Yaqoob |
Match Referee | Roshan Mahanama |
Man of the Match | James Vince |
Karachi Kings | Quetta Gladiators |
---|---|
David Warner | Saud Shakeel |
Tim Seifert | Finn Allen |
James Vince | Hasan Nawaz |
Irfan Khan | Kusal Mendis |
Khushdil Shah | Rilee Rossouw |
Mohammad Nabi | Khawaja Nafay |
Aamer Jamal | Faheem Ashraf |
Abbas Afridi | Sean Abbott |
Hasan Ali | Mohammad Amir |
Mir Hamza | Abrar Ahmed |
Mohammad Riazullah | Ali Majid |
Also Read: Peshawar Zalmi vs. Multan Sultans 9th match, PSL X