Karachi Kings .vs Peshawar Zalmi 11 Match, PSL X

Karachi won by 3 wickets


Full Scorecard
Peshawar Zalmi 147/8
Karachi Kings 148/8
Peshawar Zalmi Innings
| Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Babar Azam | lbw b Khushdil Shah | 46 | 41 | 7 | 0 | 112 |
| Saim Ayub | c Vince b Hamza | 4 | 8 | 1 | 0 | 50 |
| Tom Kohler-Cadmore | c Khan b Shah | 7 | 6 | 0 | 1 | 117 |
| Mohammad Haris | c Warner b Afridi | 28 | 21 | 4 | 0 | 133 |
| Hussain Talat | c & b Aamer Jamal | 18 | 16 | 3 | 0 | 113 |
| Mitchell Owen | lbw b Khushdil Shah | 5 | 6 | 1 | 0 | 83 |
| Alzarri Joseph | Not Out | 24 | 13 | 2 | 1 | 185 |
| Abdul Samad | c Hamza b Afridi | 2 | 6 | 0 | 0 | 33 |
| Luke Wood | c Jamal b Afridi | 2 | 3 | 0 | 0 | 67 |
| Arif Yaqoob | Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECON | NB | WD |
|---|---|---|---|---|---|---|---|
| Mir Hamza | 4 | 0 | 14 | 1 | 3.5 | 0 | 1 |
| Hasan Ali | 4 | 0 | 33 | 0 | 8.25 | 1 | 3 |
| Abbas Afridi | 4 | 0 | 30 | 3 | 7.5 | 0 | 1 |
| Khushdil Shah | 3 | 0 | 20 | 3 | 6.67 | 0 | 0 |
| Mohammad Nabi | 3 | 0 | 28 | 0 | 9.33 | 0 | 1 |
| Aamer Jamal | 2 | 0 | 21 | 1 | 10.5 | 0 | 2 |
Karachi Kings Innings
| Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tim Seifert | lbw b Luke Wood | 0 | 1 | 0 | 0 | 0 |
| David Warner | b Wood | 60 | 47 | 8 | 0 | 128 |
| James Vince | c Haris b Wood | 11 | 9 | 2 | 0 | 122 |
| Saad Baig | b Razaa | 9 | 8 | 2 | 0 | 113 |
| Irfan Khan | run out (Ali Razaa) | 10 | 16 | 0 | 0 | 63 |
| Mohammad Nabi | c Samad b Yaqoob | 14 | 11 | 1 | 1 | 127 |
| Khushdil Shah | Not Out | 23 | 17 | 3 | 0 | 135 |
| Abbas Afridi | c Kohler-Cadmore b Joseph | 2 | 5 | 0 | 0 | 40 |
| Aamer Jamal | lbw b Ali Razaa | 1 | 2 | 0 | 0 | 50 |
| Hasan Ali | Not Out | 6 | 3 | 1 | 0 | 200 |
| Bowler | O | M | R | W | ECON | NB | WD |
|---|---|---|---|---|---|---|---|
| Luke Wood | 4 | 0 | 28 | 3 | 7.00 | 1 | 2 |
| Alzarri Joseph | 4 | 0 | 36 | 1 | 9.00 | 0 | 0 |
| Ali Razaa | 4 | 0 | 32 | 2 | 8.00 | 1 | 2 |
| Saim Ayub | 3 | 0 | 20 | 0 | 6.67 | 0 | 0 |
| Arif Yaqoob | 4 | 0 | 18 | 1 | 4.5 | 0 | 1 |
| Hussain Talat | 0.3 | 0 | 9 | 0 | 18.00 | 0 | 0 |
Match Detail
| Role | Name |
|---|---|
| First Umpire | Faisal Afridi |
| Second Umpire | Paul Reiffel |
| TV Umpire | Asif Yaqoob |
| Match Referee | Iftikhar Ahmed |
| Man of the Match | Khushdil Shah |
Playing XI
| Karachi Kings | Peshawar Zalmi |
|---|---|
| Tim Seifert | Saim Ayub |
| David Warner | Babar Azam |
| James Vince | Mohammad Haris |
| Saad Baig | Tom Kohler-Cadmore |
| Khushdil Shah | Hussain Talat |
| Irfan Khan | Mitchell Owen |
| Mohammad Nabi | Abdul Samad |
| Aamer Jamal | Alzarri Joseph |
| Abbas Afridi | Luke Wood |
| Hasan Ali | Arif Yaqoob |
| Mir Hamza | Ali Razaa |
Match Preview:Karachi Kings .vs Peshawar Zalmi 11 Match, PSL X
| Item | Details |
|---|---|
| Venue | National Stadium, Karachi |
| Umpires | Faisal Afridi (1st), Paul Reiffel (2nd) |
| Referee | Iftikhar Ahmed |
| Man of the Match | Khushdil Shah |
| Karachi Kings | Seifert, Warner, Vince, Baig, Khushdil, Irfan, Nabi, Jamal, Afridi, Hasan, Hamza |
| Peshawar Zalmi | Ayub, Babar, Haris, Kohler-Cadmore, Talat, Owen, Samad, Joseph, Wood, Yaqoob, Razaa |
| Form | Mixed (Karachi), Inconsistent (Zalmi) |
| Fan Support | Strong (Karachi), Passionate (Zalmi) |
Also Read : In two years, the PCB will experiment with a seventh coach
