Peshawar Zalmi vs. Multan Sultans 9th match, PSL X

Peshawar Zalmi won by 120 runs


Full scorecard
Peshawar Zalmi 227/7 ( 20 OVERS)
Multan Sultans 107/10 ( 15.5 OVERS)
Peshawar Zalmi Innings
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saim Ayub | b Bracewell | 2 | 4 | 0 | 0 | 50 |
| Babar Azam | lbw b David Willey | 2 | 5 | 0 | 0 | 40 |
| Tom Kohler-Cadmore | c Willey b Bracewell | 52 | 30 | 2 | 5 | 173 |
| Mohammad Haris | c Ahmed b Shah | 45 | 21 | 4 | 3 | 214 |
| Hussain Talat | c Javed b Ahmed | 37 | 29 | 3 | 1 | 128 |
| Mitchell Owen | c Rizwan b Willey | 34 | 15 | 1 | 4 | 227 |
| Abdul Samad | c Ahmed b Shah | 40 | 14 | 4 | 3 | 286 |
| Alzarri Joseph | Not Out | 5 | 3 | 1 | 0 | 167 |
| Luke Wood | Not Out | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECON | NB | WD |
|---|---|---|---|---|---|---|---|
| David Willey | 4 | 0 | 36 | 2 | 9.00 | 0 | 1 |
| Michael Bracewell | 4 | 0 | 37 | 2 | 9.25 | 0 | 0 |
| Akif Javed | 3 | 0 | 52 | 0 | 17.33 | 2 | 1 |
| Usama Mir | 4 | 0 | 51 | 0 | 12.75 | 0 | 0 |
| Ubaid Shah | 4 | 0 | 40 | 2 | 10.00 | 0 | 0 |
| Iftikhar Ahmed | 1 | 0 | 5 | 1 | 5.00 | 0 | 0 |
Multan Sultan Innings
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Rizwan | c Wood b Ayub | 15 | 9 | 1 | 1 | 167 |
| Shai Hope | c Owen b Yaqoob | 20 | 20 | 3 | 0 | 100 |
| Usman Khan | c Ayub b Yaqoob | 44 | 22 | 4 | 3 | 200 |
| Kamran Ghulam | c Joseph b Razaa | 6 | 4 | 1 | 0 | 150 |
| Michael Bracewell | c & b Ali Razaa | 3 | 5 | 0 | 0 | 60 |
| Ashton Turner | b Razaa | 0 | 1 | 0 | 0 | 0 |
| Iftikhar Ahmed | c Samad b Razaa | 2 | 5 | 0 | 0 | 40 |
| David Willey | c Wood b Owen | 13 | 13 | 1 | 0 | 100 |
| Usama Mir | c Samad b Yaqoob | 1 | 5 | 0 | 0 | 20 |
| Ubaid Shah | Not Out | 3 | 9 | 0 | 0 | 33 |
| Akif Javed | c Samad b Owen | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECON | NB | WD |
|---|---|---|---|---|---|---|---|
| Luke Wood | 3 | 0 | 22 | 0 | 7.33 | 0 | 0 |
| Alzarri Joseph | 3 | 0 | 30 | 0 | 10.00 | 0 | 0 |
| Saim Ayub | 1 | 0 | 12 | 1 | 12.00 | 0 | 0 |
| Arif Yaqoob | 4 | 0 | 20 | 3 | 5.00 | 0 | 0 |
| Ali Razaa | 4 | 0 | 21 | 4 | 5.25 | 0 | 0 |
| Mitchell Owen | 0.5 | 0 | 2 | 2 | 2.40 | 0 | 0 |
Match Detail
| Role | Name |
|---|---|
| First Umpire | Aleem Dar |
| Second Umpire | Chris Brown |
| TV Umpire | Rashid Riaz |
| Referee | Ranjan Madugella |
| Man of the Match | Abdul Samad |
Players XI
| Peshawar Zalmi | Multan Sultans |
|---|---|
| Saim Ayub | Mohammad Rizwan |
| Babar Azam | Shai Hope |
| Mohammad Haris | Usman Khan |
| Tom Kohler-Cadmore | Kamran Ghulam |
| Hussain Talat | Michael Bracewell |
| Mitchell Owen | Iftikhar Ahmed |
| Abdul Samad | David Willey |
| Luke Wood | Usama Mir |
| Alzarri Joseph | Akif Javed |
| Arif Yaqoob | Ubaid Shah |
| Ali Razaa | Ashton Turner |
Also Read: Karachi Kings vs. Quetta Gladiators 8th Match, PSL X
