Karachi Kings vs. Lahore Qalandars 6th Match, PSL X

Lahore Qalandar won by 65 runs


Full Scorecard
Lahore Qalandars 201/6 ( 20 OVERS)
Karachi Kings 136/10 ( 19.1 OVERS)
Lahore Qalandar Innings
| Player | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Fakhar Zaman | c Milne b Ali | 76 | 47 | 6 | 5 | 162 |
| Mohammad Naeem | c Afridi b Ali | 7 | 5 | 0 | 1 | 140 |
| Abdullah Shafique | c Minhas b Ali | 6 | 9 | 1 | 0 | 67 |
| Daryl Mitchell | c Ali b Afridi | 75 | 41 | 9 | 2 | 183 |
| Sam Billings | c Khan b Ali | 19 | 10 | 2 | 1 | 190 |
| Rishad Hossain | run out David Warner | 2 | 3 | 0 | 0 | 67 |
| Sikandar Raza | Not Out | 10 | 5 | 2 | 0 | 200 |
| Bowler | O | M | R | W | ECON | NB | WD |
|---|---|---|---|---|---|---|---|
| Adam Milne | 4 | 0 | 31 | 0 | 7.75 | 0 | 0 |
| Hasan Ali | 4 | 0 | 28 | 4 | 7.00 | 0 | 1 |
| Abbas Afridi | 4 | 0 | 47 | 1 | 11.75 | 0 | 0 |
| Fawad Ali | 3 | 0 | 30 | 0 | 10.00 | 0 | 1 |
| Khushdil Shah | 3 | 0 | 36 | 0 | 12.00 | 0 | 1 |
| Arafat Minhas | 2 | 0 | 26 | 0 | 13.00 | 0 | 0 |
Karachi Kinds Innings
| Player | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Warner | c Billings b Afridi | 0 | 2 | 0 | 0 | 0 |
| James Vince | b Afridi | 0 | 2 | 0 | 0 | 0 |
| Shan Masood | c Billings b Hossain | 18 | 14 | 3 | 0 | 129 |
| Tim Seifert | c Mitchell b Afridi | 18 | 22 | 3 | 0 | 82 |
| Irfan Khan | c Mitchell b Hossain | 6 | 7 | 0 | 1 | 86 |
| Khushdil Shah | b Rauf | 39 | 27 | 4 | 2 | 144 |
| Arafat Minhas | c Billings b Raza | 0 | 5 | 0 | 0 | 0 |
| Abbas Afridi | c Khan b Hossain | 1 | 3 | 0 | 0 | 33 |
| Hasan Ali | b Afridi | 27 | 25 | 2 | 2 | 108 |
| Adam Milne | b Raza | 16 | 7 | 2 | 1 | 229 |
| Fawad Ali | Not Out | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECON | NB | WD |
|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 34 | 3 | 8.50 | 0 | 2 |
| Zaman Khan | 3 | 0 | 16 | 0 | 5.33 | 0 | 0 |
| Asif Afridi | 2 | 0 | 21 | 1 | 10.50 | 1 | 0 |
| Haris Rauf | 4 | 0 | 23 | 1 | 5.75 | 0 | 0 |
| Rishad Hossain | 4 | 0 | 26 | 3 | 6.50 | 0 | 0 |
| Sikandar Raza | 2.1 | 0 | 13 | 2 | 6.00 | 0 | 3 |
Match Detail
| Role | Name |
|---|---|
| First Umpire | Abdul Muqeet |
| Second Umpire | Paul Rriffel |
| TV Umpire | Asif Yaqoob |
| Referee | Roshan Mahanama |
| Man of the Match | Fakhar Zaman |
Players
| Karachi Kings | Lahore Qalandars |
|---|---|
| David Warner | Fakhar Zaman |
| Tim Seifert | Mohammad Naeem |
| James Vince | Abdullah Shafique |
| Shan Masood | Daryl Mitchell |
| Irfan Khan | Sam Billings |
| Khushdil Shah | Sikandar Raza |
| Arafat Minhas | Shaheen Afridi |
| Abbas Afridi | Rishad Hossain |
| Adam Milne | Haris Rauf |
| Hasan Ali | Asif Afridi |
| Fawad Ali | Zaman Khan |
Also Read: Islamabad United vs Peshawar Zalmi 5th Match, PSL X
