Quetta Gladiators vs Lahore Qalandars 4th Match PSL X, 2025



Full Scorecard
Lahore Qalandars 219/6 ( 20 OVERS)
Quetta Gladiators 140/10 ( 16.2 OVERS)
Lahore Qalandar Won by 79 runs
| Match Detail | Information |
|---|---|
| Teams | Quetta Gladiators vs Lahore Qalandars |
| Venue | Rawalpindi Cricket Stadium |
| Stadium Established | 1992 |
| Pitch Characteristics | Batting-friendly, fast bowlers early, spinners later |
| Outfield | Swift, encouraging high-scoring games |
| Match Anticipation | High, with strong batting and fielding performances expected |
| Toss Impact | Historically, teams batting second have had success, making the toss crucial |
| Key Factors | Aggressive batting by Quetta, strategic play and strong fielding by Lahore |
Lahore Qalandar Innings
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zaman | 67 | 39 | 7 | 3 | 172 |
| Mohammad Naeem | 10 | 7 | 2 | 0 | 143 |
| Abdullah Shafique | 37 | 21 | 6 | 1 | 176 |
| Daryl Mitchell | 37 | 23 | 4 | 1 | 161 |
| Sikandar Raza | 6 | 6 | 0 | 0 | 100 |
| Sam Billings | 50 | 19 | 4 | 4 | 263 |
| Shaheen Afridi | 3 | 5 | 0 | 0 | 60 |
| Rishad Hossain | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECON | NB | WD |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 40 | 2 | 10.00 | 0 | 0 |
| Mohammad Amir | 4 | 0 | 46 | 0 | 11.50 | 0 | 0 |
| Abrar Ahmed | 4 | 0 | 33 | 2 | 8.25 | 0 | 1 |
| Faheem Ashraf | 3 | 0 | 49 | 1 | 16.33 | 1 | 2 |
| Usman Tariq | 4 | 0 | 31 | 1 | 7.75 | 0 | 0 |
| Shoaib Malik | 1 | 0 | 16 | 0 | 16.00 | 0 | 0 |
Quetta Gladiators Innings
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saud Shakeel | 1 | 3 | 0 | 0 | 33 |
| Finn Allen | 0 | 3 | 0 | 0 | 0 |
| Hasan Nawaz | 1 | 3 | 0 | 0 | 33 |
| Kusal Mendis | 28 | 14 | 3 | 2 | 200 |
| Rilee Rossouw | 44 | 19 | 4 | 4 | 232 |
| Shoaib Malik | 14 | 15 | 0 | 0 | 93 |
| Akeal Hosein | 13 | 12 | 0 | 1 | 108 |
| Faheem Ashraf | 21 | 18 | 3 | 1 | 117 |
| Mohammad Amir | 1 | 2 | 0 | 0 | 50 |
| Abrar Ahmed | 6 | 3 | 0 | 1 | 200 |
| Usman Tariq | 5 | 6 | 1 | 0 | 83 |
| Bowler | O | M | R | W | ECON | NB | WD |
|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 2 | 0 | 6 | 2 | 3.00 | 0 | 1 |
| Asif Afridi | 2.2 | 0 | 20 | 2 | 8.57 | 0 | 0 |
| Jahandad Khan | 2 | 0 | 34 | 0 | 17.00 | 0 | 0 |
| Haris Rauf | 3 | 0 | 35 | 1 | 11.67 | 0 | 1 |
| Rishad Hossain | 4 | 0 | 31 | 3 | 7.75 | 0 | 0 |
| Sikandar Raza | 3 | 0 | 12 | 2 | 4.00 | 0 | 2 |
Match Detail
| Role | Name |
|---|---|
| First Umpire | Ahsan Raza |
| Second Umpire | Chris Brown |
| TV Umpire | Rashid Riaz |
| Referee | Nadeem Arshad |
Players
| Quetta Gladiators | Lahore Qalandars |
|---|---|
| Saud Shakeel | Fakhar Zaman |
| Finn Allen | Mohammad Naeem |
| Hasan Nawaz | Abdullah Shafique |
| Kusal Mendis | Daryl Mitchell |
| Rilee Rossouw | Sam Billings |
| Shoaib Malik | Sikandar Raza |
| Faheem Ashraf | Jahandad Khan |
| Akeal Hosein | Rishad Hossain |
| Mohammad Amir | Shaheen Afridi |
| Abrar Ahmed | Haris Rauf |
| Usman Tariq | Asif Afridi |
Also Read: Karachi Kings vs Multan Sultan 3rd Match PSL X, April 12, 2025
