Islamabad United vs Lahore Qalandars 1st Match, PSL X April 11, 2025



Islamabad United Vs Lahore Qalandars Today Match Live
Islamabad United must kick off their title defense with a powerful performance against Lahore Qalandars, the two-time champions. This opening match promises to be full of intense competition and thrilling moments due to its history of exhilarating clashes.
Full Scorecard
Lahore Qalandars 139/10 ( 19.2 OVERS)
Islamabad United 143/2 ( 17.4 OVERS)
Lahore Qalandar Inning
| Batsman | Dismissal | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|---|
| Fakhar Zaman | c Khan b Meredith | 1 | 6 | 0 | 0 | 17 | 
| Mohammad Naeem | c Khan b Holder | 8 | 11 | 0 | 1 | 73 | 
| Abdullah Shafique | c Munro b Shah | 66 | 38 | 6 | 3 | 174 | 
| Daryl Mitchell | c Khan b Wasim | 13 | 14 | 2 | 0 | 93 | 
| Sam Billings | c Salman b Khan | 0 | 3 | 0 | 0 | 0 | 
| Sikandar Raza | c Shahzad b Khan | 23 | 21 | 3 | 1 | 110 | 
| Jahandad Khan | c Meredith b Holder | 0 | 3 | 0 | 0 | 0 | 
| David Wiese | b Holder | 0 | 1 | 0 | 0 | 0 | 
| Shaheen Afridi | b Holder | 2 | 7 | 0 | 0 | 29 | 
| Haris Rauf | st Azam Khan b Shadab Khan | 10 | 10 | 2 | 0 | 100 | 
| Asif Afridi | Not Out | 2 | 3 | 0 | 0 | 67 | 
| Bowler | O | M | R | W | ECON | NB | WD | 
|---|---|---|---|---|---|---|---|
| Naseem Shah | 4 | 0 | 38 | 1 | 9.5 | 0 | 5 | 
| Riley Meredith | 4 | 0 | 26 | 1 | 6.5 | 0 | 1 | 
| Jason Holder | 4 | 0 | 26 | 4 | 6.5 | 1 | 1 | 
| Imad Wasim | 4 | 0 | 21 | 1 | 5.25 | 0 | 0 | 
| Shadab Khan | 3.2 | 0 | 25 | 3 | 7.5 | 0 | 3 | 
Islamabad United Innings
| Batsman | Dismissal | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|---|
| Sahibzada Farhan | c Raza b Rauf | 25 | 24 | 0 | 3 | 104 | 
| Andries Gous | b Afridi | 4 | 6 | 1 | 0 | 67 | 
| Colin Munro | Not Out | 59 | 42 | 7 | 1 | 140 | 
| Agha Salman | Not Out | 41 | 34 | 3 | 1 | 121 | 
| Bowler | O | M | R | W | ECON | NB | WD | 
|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 38 | 0 | 9.50 | 0 | 3 | 
| Asif Afridi | 4 | 0 | 15 | 1 | 3.75 | 0 | 0 | 
| Jahandad Khan | 2.4 | 0 | 22 | 0 | 8.25 | 0 | 1 | 
| Haris Rauf | 4 | 0 | 34 | 1 | 8.50 | 0 | 2 | 
| Sikandar Raza | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 | 
| David Wiese | 1 | 0 | 17 | 0 | 17.00 | 0 | 6 | 
Match Detail
| First Umpire | Ahsan Raza | 
| Second Umpire | Chris Brown | 
| TV Umpire | Rashid Riaz | 
| Referee | Ranjan Madugella | 
| Man of the Match | Jason Holder | 
Players
| Lahore Qalandars | Islamabad United | 
|---|---|
| Fakhar Zaman | Andries Gous | 
| Abdullah Shafique | Colin Munro | 
| Mohammad Naeem | Agha Salman | 
| Daryl Mitchell | Azam Khan | 
| Sam Billings | Shadab Khan | 
| Sikandar Raza | Jason Holder | 
| David Wiese | Imad Wasim | 
| Shaheen Afridi | Naseem Shah | 
| Jahandad Khan | Riley Meredith | 
| Haris Rauf | Sahibzada Farhan | 
| Asif Afridi | Muhammad Shahzad | 
Also Read: Peshawar Zalmi vs Quetta Gladiators 2nd Match PSL X, April 12, 2025
