PSL 2025 Point Table
Rank | Team | M | W | L | T | N/R | PT | NRR | Series Form | Runs For / Overs | Runs Against / Overs |
---|
1 | Quetta Gladiators | 10 | 7 | 2 | 0 | 1 | 15 | 1.393 | W, NR, W, W, W | 1497 / 166.4 | 1366 / 180.0 |
2 | Islamabad United | 10 | 6 | 4 | 0 | 0 | 12 | 0.372 | L, L, L, L, W | 1714 / 192.0 | 1681 / 196.3 |
3 | Karachi Kings | 10 | 6 | 4 | 0 | 0 | 12 | 0.049 | L, W, W, W, L | 1741 / 193.2 | 1721 / 192.1 |
4 | Lahore Qalandars | 10 | 5 | 4 | 0 | 1 | 11 | 1.036 | W, W, NR, L, W | 1594 / 167.0 | 1377 / 161.5 |
5 | Peshawar Zalmi | 10 | 4 | 6 | 0 | 0 | 8 | -0.293 | L, W, W, L, L | 1492 / 179.2 | 1658 / 192.3 |
6 | Multan Sultans | 10 | 1 | 9 | 0 | 0 | 2 | -2.449 | L, L, L, L, L | 1576 / 200.0 | 1811 / 175.2 |
Glossary
- M: Number of matches played.
- W: The number of wins.
- L: Number of lost matches.
- T: Matches that are tied.
- N/R: Number of abandoned matches.
- PT: Amount of points awarded.
- NRR: The net run rate
PSL 9 Point Table
Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
---|
Multan Sultans | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 14 | 1.150 |
Peshawar Zalmi | 10 | 6 | 3 | 0 | 1 | 0 | 0 | 13 | 0.147 |
Islamabad United | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 11 | 0.224 |
Quetta Gladiators | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 11 | -0.921 |
Karachi Kings | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | -0.192 |
Lahore Qalandars | 10 | 1 | 8 | 0 | 1 | 0 | 0 | 3 | -0.554 |
Also Read: PSL 2025 Venues and Timing