Point Table

Teams | M | W | L | N/R | PT | NRR |
---|---|---|---|---|---|---|
Multan Sultans | 1 | 0 | 1 | 0 | 0 | -0.507 |
Lahore Qalandars | 3 | 2 | 1 | 0 | 4 | 2.051 |
Peshawar Zalmi | 2 | 0 | 2 | 0 | 0 | -4.550 |
Quetta Gladiators | 2 | 1 | 1 | 0 | 2 | 0.025 |
Karachi Kings | 2 | 1 | 1 | 0 | 2 | -1.417 |
Islamabad United | 2 | 2 | 0 | 0 | 2 | 3.248 |
Each time a game is completed, the standings on the PSL points table are updated.
Glossary
- M: Number of matches played.
- W: The number of wins.
- L: Number of lost matches.
- T: Matches that are tied.
- N/R: Number of abandoned matches.
- PT: Amount of points awarded.
- NRR: The net run rate
PSL 9 Point Table
Teams | Mat | Won | Lost | Tied | No Result | Aban | Bonus Pts | Points | Net RR |
---|---|---|---|---|---|---|---|---|---|
Multan Sultans | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 14 | 1.150 |
Peshawar Zalmi | 10 | 6 | 3 | 0 | 1 | 0 | 0 | 13 | 0.147 |
Islamabad United | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 11 | 0.224 |
Quetta Gladiators | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 11 | -0.921 |
Karachi Kings | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | -0.192 |
Lahore Qalandars | 10 | 1 | 8 | 0 | 1 | 0 | 0 | 3 | -0.554 |
Also Read: PSL 2025 Venues and Timing