Islamabad United vs. Multan Sultans 7th Match, PSL X

Islamabad United won by 47 Runs


Full Scorecard
Islamabad United 202/6 ( 20 OVERS)
Multan Sultans 155/10 ( 18.4 OVERS)
Islamabad United Innings
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Sahibzada Farhan | c Ahmed b Mir | 53 | 35 | 7 | 2 | 151 |
Andries Gous | c Khan b Willey | 9 | 10 | 2 | 0 | 90 |
Colin Munro | c Willey b Shah | 48 | 25 | 4 | 3 | 192 |
Shadab Khan | c Shah b Jordan | 14 | 11 | 2 | 0 | 127 |
Azam Khan | c Hope b Jordan | 4 | 8 | 0 | 0 | 50 |
Haider Ali | c Bracewell b Hasnain | 33 | 16 | 3 | 2 | 206 |
Jason Holder | Not Out | 32 | 14 | 3 | 2 | 229 |
Naseem Shah | Not Out | 1 | 1 | 0 | 0 | 100 |
Bowler | O | M | R | W | ECON | NB | WD |
---|---|---|---|---|---|---|---|
David Willey | 3 | 0 | 21 | 1 | 7.00 | 0 | 0 |
Michael Bracewell | 3 | 0 | 37 | 0 | 12.33 | 0 | 0 |
Usama Mir | 4 | 0 | 31 | 1 | 7.75 | 0 | 0 |
Mohammad Hasnain | 2 | 0 | 30 | 1 | 15.00 | 0 | 1 |
Ubaid Shah | 4 | 0 | 37 | 1 | 9.25 | 0 | 0 |
Chris Jordan | 4 | 0 | 41 | 2 | 10.25 | 0 | 2 |
Multan Sultan Innings
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Mohammad Rizwan | c Shahzad b Khan | 38 | 27 | 3 | 1 | 141 |
Shai Hope | c Farhan b Shah | 1 | 3 | 0 | 0 | 33 |
Usman Khan | c Meredith b Wasim | 31 | 20 | 3 | 2 | 155 |
Kamran Ghulam | c Munro b Holder | 17 | 13 | 1 | 1 | 131 |
Michael Bracewell | c Holder b Meredith | 16 | 10 | 1 | 1 | 160 |
Iftikhar Ahmed | c Holder b Shahzad | 32 | 26 | 2 | 2 | 123 |
David Willey | c Meredith b Holder | 1 | 3 | 0 | 0 | 33 |
Chris Jordan | c Meredith b Wasim | 5 | 7 | 0 | 0 | 71 |
Usama Mir | b Holder | 1 | 2 | 0 | 0 | 50 |
Mohammad Hasnain | b Holder | 0 | 2 | 0 | 0 | 0 |
Ubaid Shah | Not Out | 0 | 2 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECON | NB | WD |
---|---|---|---|---|---|---|---|
Naseem Shah | 4.0 | 0 | 34 | 1 | 8.50 | 1 | 0 |
Riley Meredith | 3.0 | 0 | 35 | 1 | 11.67 | 0 | 1 |
Jason Holder | 4.0 | 0 | 25 | 4 | 6.25 | 2 | 1 |
Imad Wasim | 4.0 | 0 | 33 | 2 | 8.25 | 0 | 0 |
Shadab Khan | 3.0 | 0 | 16 | 1 | 5.33 | 0 | 0 |
Muhammad Shahzad | 0.4 | 0 | 4 | 1 | 6.00 | 0 | 0 |
Match detail
Role | Name |
---|---|
First Umpire | Ahsan Raza |
Second Umpire | Chris Brown |
TV Umpire | Rashid Riaz |
Referee | Nadeem Arshad |
Man of the Match | Jason Holder |
Players
Islamabad United | Multan Sultans |
---|---|
Sahibzada Farhan | Mohammad Rizwan |
Andries Gous | Shai Hope |
Colin Munro | Usman Khan |
Azam Khan | Kamran Ghulam |
Muhammad Shahzad | Michael Bracewell |
Haider Ali | Iftikhar Ahmed |
Shadab Khan | Chris Jordan |
Jason Holder | David Willey |
Imad Wasim | Usama Mir |
Naseem Shah | Mohammad Hasnain |
Riley Meredith | Ubaid Shah |
Also Read: Karachi Kings vs. Lahore Qalandars 6th Match, PSL X